
| Sunday, April 26, 2026 | |
| Time | Pre-Conference |
|---|---|
| 16.00 - Finish | Failed Cases (Dinner) |
| Day 1 Monday, April 27, 2026 | |||
| Time | Main Symposium | Mini Symposium | Mini Symposium |
|---|---|---|---|
| 08.00 - 09.45 | SYMPO 1 | ||
| 09.45 - 10.00 | OPENING | ||
| 10.00 - 10.15 | Coffee Break | MINI SYMPO 1 | MINI SYMPO 4 |
| 10.15 - 12.00 | SYMPO2 | ||
| 12.00 - 13.00 | Lunch | ||
| 13.30 - 15.00 | SYMPO 3 | MINI SYMPO 2 | MINI SYMPO 5 |
| 15.00 - 15.15 | Industrial Presentation | ||
| 15.15 - 15.30 | Coffee Break | ||
| 15.30 - 17.00 | SYMPO 4 | MINI SYMPO 3 | MINI SYMPO 6 |
| 18.00 - FINISH | Fellowship Dinner | ||
| Day 2 Tuesday, April 28, 2026 | |||
| Time | Main Symposium | Mini Symposium | Mini Symposium |
|---|---|---|---|
| 08.00 - 09.45 | SYMPO 5 | Nurse Workshop | |
| 09.45 - 10.00 | Industrial Presentation | ||
| 10.00 - 10.15 | Coffee Break | MINI SYMPO 7 | |
| 10.15 - 12.00 | SYMPO 6 | ||
| 12.00 - 13.00 | Lunch | ||
| 13.30 - 15.00 | ABSTRACT | MINI SYMPO 8 | Nurse Workshop |
| 15.00 - 15.15 | Industrial Presentation | ||
| 15.15 - 15.30 | Coffee Break | ||
| 15.30 - 17.00 | STROKE WARS | ||
| 17.00 - FINISH | Closing | ||
Conference Information